Original: $599.00
-70%$599.00
$179.70The Story
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 10 MP |
| Charging Type | Type-C |
| SIM Count | Single SIM |
| Processor Speed | 2.73 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 8 GB |
| Battery Size | 3400 mAh |
| Internal Memory | 128 GB |
| Screen Size | 6.1 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 3040x1440 |
| Colour Name | Prism Blue |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Operating System Version | Android 9(Pie) |
| Operating System | Android |
| Grade | Max |
| Product Length | 149.9 mm |
| Product Height | 7.8 mm |
| Product Width | 70.4 mm |
| Network Frequency Band | GSM/LTE/UMTS |
| Operating System Number | 9 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 1 TB |
| Primary Camera Feature | Triple |
| Flash | LED |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| What's In The Box | Smartphone, Cable |
| Model Year | 2019 |
| Condition | Used |
| Model Number | Galaxy S10 |
| Model Name | Galaxy S10 |
| Pixels Per Inch | 550 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 10 MP |
| Charging Type | Type-C |
| SIM Count | Single SIM |
| Processor Speed | 2.73 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 8 GB |
| Battery Size | 3400 mAh |
| Internal Memory | 128 GB |
| Screen Size | 6.1 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 3040x1440 |
| Colour Name | Prism Blue |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Operating System Version | Android 9(Pie) |
| Operating System | Android |
| Grade | Max |
| Product Length | 149.9 mm |
| Product Height | 7.8 mm |
| Product Width | 70.4 mm |
| Network Frequency Band | GSM/LTE/UMTS |
| Operating System Number | 9 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 1 TB |
| Primary Camera Feature | Triple |
| Flash | LED |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| What's In The Box | Smartphone, Cable |
| Model Year | 2019 |
| Condition | Used |
| Model Number | Galaxy S10 |
| Model Name | Galaxy S10 |
| Pixels Per Inch | 550 |




















